Fanaty vs Playtomic
Playtomic is a booking and open-match marketplace focused on padel and tennis, with a management software for clubs.
| Feature | Fanaty | Playtomic |
|---|---|---|
| Main focus | Free AI camera + booking + open matches, for sports venues | Booking and open-match marketplace, padel and tennis |
| Online booking | Yes, from the app and with a widget for your website | Yes, from its app and website |
| Camera / match video | Yes, AI camera installed at no cost | Not offered per its website |
| Camera cost | $0 (equipment and installation included) | — |
| Software price | From $0 fixed cost | Not published (quote-based) |
| Booking fee | The club only pays when it sells through Fanaty | Commission on marketplace bookings (amount not published) |
| Open matches | Yes, with pay-per-player | Yes, with player level |
| Rankings and leagues | Yes, regional team rankings | Yes, individual level; leagues and tournaments |
| Point of sale | Yes, integrated with bookings | Yes, in its club manager |
| Live streaming | Yes, from the same camera | Not offered per its website |
| Countries | US and Latin America (directory in 5 countries) | 50+ countries, Europe-focused |
Data taken from Playtomic's public website as of Sep 7, 2026. Did something change? Tell us at hola@fanaty.com. playtomic.io
Playtomic is strong in padel and in player volume in Europe. Fanaty adds the free AI camera and match video as the acquisition engine, focused on soccer in the US and Latin America.