Fanaty vs Veo
Veo sells an AI camera for teams and coaches, with a per-camera subscription for analysis and streaming.
| Feature | Fanaty | Veo |
|---|---|---|
| Main focus | Free AI camera + booking + open matches, for sports venues | AI camera for teams and coaches |
| Online booking | Yes, from the app and with a widget for your website | Not offered per its website |
| Camera / match video | Yes, AI camera installed at no cost | Yes, own camera purchased by the team |
| Camera cost | $0 (equipment and installation included) | Hardware purchase + monthly subscription (prices on its website) |
| Software price | From $0 fixed cost | Subscription per camera |
| Booking fee | The club only pays when it sells through Fanaty | — |
| Open matches | Yes, with pay-per-player | Not offered per its website |
| Rankings and leagues | Yes, regional team rankings | Not offered per its website |
| Point of sale | Yes, integrated with bookings | Not offered per its website |
| Live streaming | Yes, from the same camera | Yes, with subscription |
| Countries | US and Latin America (directory in 5 countries) | Global |
Data taken from Veo's public website as of Sep 7, 2026. Did something change? Tell us at hola@fanaty.com. www.veo.co
Veo is built for a team to buy and operate its camera. Fanaty installs the camera at the venue at no cost and uses it for bookings and player acquisition.